A few quick reads to set the table, then we open it up.
3 closed sales for $56,139
239 implant leads in. Strongest top of funnel since January
1 implant case ($49,875) and 2 website cases (~$3K each)
Week 1 (4/27 . 5/3): 61 implant leads, 6 booked
Volume pacing similar to April
New Meta creative refresh planned this month
Open floor. Topics, questions, or anything you want covered before, during, or after the call.
Last 4 months (Jan 1 to Apr 30, 2026). Attribution from GoHighLevel source field, rolled up by channel.
| Source | Leads | Appointments | Sales | Lead to Sale | Revenue |
|---|---|---|---|---|---|
| Meta Paid Social Meta | 694 | 76 | 9 | 1.3% | $251,614 |
| Google Ads (PPC) PPC | 110 | 23 | 3 | 2.7% | $70,174 |
| Website Implant Survey Web | 25 | 4 | 1 | 4.0% | $40,000 |
| Direct Traffic Direct | 29 | 2 | 0 | 0.0% | $0 |
| Inbound Call Call | 2 | 0 | 0 | 0.0% | $0 |
| Other / Unknown Other | 7 | 1 | 0 | 0.0% | $0 |
| Total | 867 | 106 | 13 | 1.5% | $361,788 |
Last 4 months (Jan 1 to Apr 30, 2026). Non-implant inquiries from the general website forms.
| Source | Leads | Appointments | Sales | Lead to Sale | Revenue |
|---|---|---|---|---|---|
| Website Form (Direct) Web | 173 | 4 | 3 | 1.7% | $7,514 |
| Inbound Call Call | 2 | 0 | 0 | 0.0% | $0 |
| Website Implant Survey Web | 3 | 0 | 0 | 0.0% | $0 |
| Google Ads (PPC) PPC | 1 | 0 | 0 | 0.0% | $0 |
| Meta (cross-pipeline) Meta | 1 | 0 | 0 | 0.0% | $0 |
| Other / Unknown Other | 1 | 0 | 0 | 0.0% | $0 |
| Total | 181 | 4 | 3 | 1.7% | $7,514 |
Things we're tracking together. Some are asks, some are work in progress, some are decisions to revisit. Want to make sure none of these fall through the cracks.